GoKart Pro Optimus Prime LELenke, fahre und drifte auf
dieser elektrifizierten Fahrt
Das GoKart Pro erreicht ein neues Maß an Leistung und Raffinesse. Dieses Elektro-Gokart wurde zwei Jahre lang von einem professionellen Go-Kart-Rennfahrer getestet und in Lenkung und Haltbarkeit fein abgestimmt, um maximale Leistung zu erzielen.
Size | Vehicle size | 55.9 x 33.5 x 23.6 in (1420 x 852 x 600 mm) |
Package size | 41 x 33.5 x 18 in (1040 x 852 x 459 mm) | |
Rider | Payload | Max. 220 lbs (100 kg) |
Weight | Net weight | Approx. 112.9 lbs (51.2 kg) |
Driving | Height requirement | 51.2-74.8 in (130-190 cm) |
Recommended Age | 14+ years old | |
Machine Parameters | Speed Limit | Approx. 23 mph (37 km/h) |
Reversing Speed Limit | Approx. 1.9 mph (3 km/h) | |
Typical Range | Approx. 15.5 mi (25 km) | |
Steering Ratio | 2.1:1 | |
Ground Clearance | Approx. 1.8 in (45 mm) | |
Maximum slope | 15 | |
Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm); slopes < 15 | |
Operating temperature | 14104F (-1040C) | |
Storage temperature | -4122F (-2050C) | |
IP rating | IPX4 | |
Speed Mode | ECO modemax. speed: 5 mph (8 km/h); STRADA modemax. speed: 11 mph (18 km/h); SPORT modemax. speed: 17.4 mph (28 km/h); CORSA modemax. speed: 23 mph (37 km/h). | |
Battery | Nominal Voltage | 55.5 V DC |
Max. Charging Voltage | 59.5 V DC | |
Nominal Energy | 432 Wh | |
Charging Temperature | 32–104°F (0–40°C) | |
Battery Management System | Over-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep and auto-wake. | |
Motor | Nominal Power | 500 W x 2 |
Max. Power | 2400 W x 2 | |
Charger | Input Voltage | 100-240 V ~ 50/60 Hz |
Output Voltage | 59.5 V DC | |
Nominal Power | 120 W | |
Output Current | 2A | |
Front compartment battery | Model/Quantity | 6 AA Batteries |
Brake | Braking method | Electronic brake + mechanical handbrake |
Braking distance | 20 ft (6 m) | |
Tires | Front tires | Tire width: 3 in (80 mm); flatness ratio: 60%; hub diameter: 5 in (127 mm) |
Rear Tires | Tire width: 2.7 in (68 mm); 10 2.75 in, hollow solid tire | |
Light | Headlight | 0.2 Watt white LED light bar |
Status indicator | The indicator comes in three colors: blue, yellow, and red. Blue means that the vehicle is in normal condition. Yellow means that the batteries in the front compartment need to be replaced. Red means that the vehicle has a performance failure, and you need to open the app to check the cause of the failure and contact the after-sales service. | |
Taillights | Rull-color RGB taillight/brake light |
Reviews
There are no reviews yet.